Pricing transparency
State Filing Fees and Pass-Through Costs
Our flat-fee Formation Package covers our drafting and filing services. State governments charge their own fees for incorporation, registered agent administration, and annual reporting — these vary by state and are passed through at cost.
Form in Delaware
We default new entities to Delaware unless you specifically need to form elsewhere. Here's why:
- ✓ Most regulator-friendly business law in the US
- ✓ Court of Chancery handles business disputes quickly and predictably
- ✓ Familiar to investors, lenders, and gaming regulators
- ✓ Reasonable formation costs ($90 LLC / $89 Corp) and franchise tax
- ✓ Privacy: members/managers not on public record
- ✓ Foreign qualification in your operating state is straightforward
| State | Formation Fee | Reg. Agent (1 yr) | Annual / Franchise | Year 1 Total |
|---|---|---|---|---|
| ★ Delaware DE | $90 | $99 | $300 | $489 |
| Alabama AL | $200 | $99 | $50 (min) | $349 |
| Alaska AK | $250 | $99 | $100 | $449 |
| Arizona AZ | $50 | $99 | $0 | $149 |
| Arkansas AR | $45 | $99 | $150 | $294 |
| California CA | $70 | $99 | $800 | $969 |
| Colorado CO | $50 | $99 | $10 | $159 |
| Connecticut CT | $120 | $99 | $80 | $299 |
| District of Columbia DC | $99 | $99 | $300 (biennial) | $498 |
| Florida FL | $125 | $99 | $138.75 | $362 |
| Georgia GA | $100 | $99 | $50 | $249 |
| Hawaii HI | $50 | $99 | $15 | $164 |
| Idaho ID | $100 | $99 | $0 | $199 |
| Illinois IL | $150 | $99 | $75 | $324 |
| Indiana IN | $95 | $99 | $32 | $226 |
| Iowa IA | $50 | $99 | $30 | $179 |
| Kansas KS | $160 | $99 | $50 | $309 |
| Kentucky KY | $40 | $99 | $15 | $154 |
| Louisiana LA | $100 | $99 | $35 | $234 |
| Maine ME | $175 | $99 | $85 | $359 |
| Maryland MD | $100 | $99 | $300 | $499 |
| Massachusetts MA | $500 | $99 | $500 | $1,099 |
| Michigan MI | $50 | $99 | $25 | $174 |
| Minnesota MN | $155 | $99 | $0 | $254 |
| Mississippi MS | $50 | $99 | $0 | $149 |
| Missouri MO | $50 | $99 | $0 | $149 |
| Montana MT | $35 | $99 | $20 | $154 |
| Nebraska NE | $100 | $99 | $10 | $209 |
| Nevada NV | $425 | $99 | $350 | $874 |
| New Hampshire NH | $100 | $99 | $100 | $299 |
| New Jersey NJ | $125 | $99 | $75 | $299 |
| New Mexico NM | $50 | $99 | $0 | $149 |
| New York NY | $200 | $99 | $9 + publication | $308 |
| North Carolina NC | $125 | $99 | $200 | $424 |
| North Dakota ND | $135 | $99 | $50 | $284 |
| Ohio OH | $99 | $99 | $0 | $198 |
| Oklahoma OK | $100 | $99 | $25 | $224 |
| Oregon OR | $100 | $99 | $100 | $299 |
| Pennsylvania PA | $125 | $99 | $7 | $231 |
| Rhode Island RI | $150 | $99 | $50 | $299 |
| South Carolina SC | $110 | $99 | $0 | $209 |
| South Dakota SD | $150 | $99 | $50 | $299 |
| Tennessee TN | $300 | $99 | $300 (min) | $699 |
| Texas TX | $300 | $99 | $0 + franchise | $399 |
| Utah UT | $59 | $99 | $18 | $176 |
| Vermont VT | $125 | $99 | $35 | $259 |
| Virginia VA | $100 | $99 | $50 | $249 |
| Washington WA | $200 | $99 | $60 | $359 |
| West Virginia WV | $100 | $99 | $25 | $224 |
| Wisconsin WI | $130 | $99 | $25 | $254 |
| Wyoming WY | $100 | $99 | $60 (min) | $259 |
* Fees current as of 2026. State governments may update fees annually. Registered agent shown is at our standard $99/yr partner rate; some states have higher minimums. Annual / franchise taxes vary based on revenue, authorized shares, or both.
Other Possible Pass-Through Costs
These are not part of every formation but may apply depending on your situation:
Ready to form your entity?
We'll handle all of this for you — formation, registered agent, EIN, and core docs in 5 days.
Start Formation Package →